$0
Per user / per month
$59
Per user / per month
$99
Per user / per month
$0
Per user / per month
$45
Per user / per month
$85
Per user / per month
Features | Free | Professional | Enterprise |
---|---|---|---|
Concurrency | 1 | 100 | Custom |
Self-hosted Runners | – | – | |
Build Machines | Standard | Standard | Elite |
Build on | Linux, Windows and Arm | Linux, Windows, Arm and MacOS | GPU and largest compute |
User Limit | Up to 3 Users | Up to 10 Users | Unlimited |
Group Management | – | ||
Single Sign-on (SAML SSO) | – | – | |
Audit logs | Up to 200/Month | Up to 1000/Month | Unlimited |
API Management | – | 5000 Tokens | Unlimited |
Premium Integrations | – | ||
Support | Community Support | Web-based Support | 24/7 Premium Support |
Flat/RM 2302, 23/F, Lee Garden Two, 28 Yung Ping Road, Causeway Bay, Hong Kong